VC Concerns
The description of your component goes here, or any notes you might have about it.
Label | Name | Type | Notes |
---|---|---|---|
Content | tab | ||
Layout | vc_concerns_layout | select | |
Content Type | vc_concerns_content_type | select | |
Background Color Background Color | vc_concerns_background_color | button_group | (Clone of Utility : Background Color) |
Content | vc_concerns_content | wysiwyg | |
Title | vc_concerns_title | text | |
Body Text | vc_concerns_body_text | wysiwyg | |
Related Title | vc_concerns_related_title | text | |
Related Treatments | vc_concerns_related_treatments | relationship | |
Face | tab | ||
Face | vc_concerns_face_image | image | |
Male | tab | ||
Front Image | vc_concerns_male_front_image | image | |
Back Image | vc_concerns_male_back_image | image | |
Female | tab | ||
Front Image | vc_concerns_female_front_image | image | |
Back Image | vc_concerns_female_back_image | image |
Choose your layout between Face and Body. The face will let you add an image to show face-related concerns, and the body will let you add images for front and back concerns.
Choose your background color
Add content that shows on the left in the WYSIWYG Editor